Blacktop 1.0
Our all new Blacktop 1.0 pairs the latest eBike technology to a tough city commuter at an affordable price point, with a fully integrated downtube battery and powerful rear drive motor. Add an optional city pack for mudguards and rear rack.
Product code: 120063
Price:
Size: Small - 42cm Medium - 47cm Large - 52cm
Did you know that for every bike we sell (including this one) we will plant a tree? Yes, that’s correct. By buying a Reid, not only will you be getting an awesome bike at a great price, you’ll be planting a tree in the process, sustaining the environments that we love to ride in! Well done you!
Features
Our all-new entry-level, affordable city commuter packs in some of the very latest eBike technologies such as a fully integrated and detachable Samsung 11AH battery to provide an extended range up to 60KM. The handlebar mounted LCD information display shows usual information such as battery level, speed, trip distance and more. It also allows you to choose your assistance level, with 5 levels to choose from. With Shimano 7-speed gearing, confidence-inspiring city/ comfort geometry and Tektro disc brakes, the affordable Blacktop 1.0 eBike is a great value eCommuter to cruise around the city effortlessly.
Available with an optional City Pack which includes mudguards and a rear pannier rack (as pictured below).





Frame | Reid custom hydroformed alloy frame with DIB and internal wiring and cabling |
Fork | Reid alloy commuter |
Shifters | Shimano RS35 7 speed shifter |
Front derailleur | n/a |
Rear derailleur | Shimano TY300 7 speed |
Freewheel / cassette | Shimano 7-speed 14-28T freewheel |
Chainset | Prowheel 42T with alloy guard |
Chain | KMC |
Bottom bracket | Neco sealed bearing |
Brakes | Tektro mechanical disc brakes |
Brake Levers | Alloy |
Wheelset rim | Reid 700C double wall disc |
Hub | Alloy QR Front, Bafang 250W rear hub motor |
Tyres | 700 x 40C |
Handlebars | Reid alloy riser bar |
Stem | Reid alloy |
Grips | Ergonomic rubber grip |
Saddle | Reid City Sport |
Seatpost | Reid alloy 27.2mm micro adjust |
Pedals | Alloy platform |
Battery | 10.4Ah Samsung cells, with DIB technology |
Motor | Bafang 250W rear hub drive |
Display | LCD handlebar-mounted display |



Part | 42 cm | 47 cm | 52 cm |
Top Tube Length | 573 | 593 | 610 |
Seat Tube Length | 420 | 470 | 520 |
Head Tube Length | 180 | 180 | 180 |
Seat Tube Angle | 73 | 73 | 73 |
Head Tube Angle | 71 | 71 | 71 |
RC Length | 440 | 440 | 440 |
BB Drop | 45 | 45 | 45 |
Fork Rake/ Offset | 45 | 45 | 45 |
Front Centre | 630 | 650 | 666 |
Wheelbase | 1070 | 1090 | 1106 |
Fork Length, Full | 423 | 423 | 423 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews