Blacktop 2.0
Our all-new Blacktop 2.0 pairs the latest mid-drive eBike technology to a high performance city commuter at an affordable price point, with a fully integrated downtube battery and a powerful mid-drive motor. Add an optional city pack for mudguards and rear rack.
Product code: 120064
Price:
Size: Small - 42cm Medium - 47cm Large - 52cm
Did you know that for every bike we sell (including this one) we will plant a tree? Yes, that’s correct, by buying a Reid, not only will you be getting an awesome bike at a great price, you’ll be planting a tree in the process, sustaining the environments that we love to ride in! Well done you!
Features
Our all-new mid-drive Blacktop 2.0 city commuter packs in some of the very latest eBike technologies such as a fully integrated and detachable LG 11AH battery to provide an extended range upto 60KM. The handlebar mounted LCD information display shows usual information such as battery level, speed, trip distance and more. It also allows you to choose your assistance level, with 5 levels to choose from. With Shimano 9 speed Acera / Altus gearing and Tektro eBike specific hydraulic disc brakes, the Blacktop 2.0 commuter eBike is the best way to get to work or cruise the city in style and comfort effortlessly.





Frame | Reid Custom hydroformed mid drive alloy frame with DIB and internal wiring and cabling |
Fork | Reid alloy commuter |
Shifters | Shimano Altus M2000 9 speed shifter |
Front derailleur | n/a |
Rear derailleur | Shimano Acera M3000 9 speed |
Freewheel / cassette | Shimano M2000 9 speed cassette 11-36T |
Chainset | Ananda 38 T |
Chain | KMC X9 |
Bottom bracket | n/a |
Brakes | Tektro HD-E350 hydraulic disc brakes |
Brake Levers | Tektro HD-E350 hydraulic disc brakes |
Wheelset rim | Reid 700C double wall disc |
Hub | Quando alloy QR |
Tyres | 700 x 38C |
Handlebars | Reid alloy oversize flat bar |
Stem | Reid oversize alloy |
Grips | Ergonomic rubber grip |
Saddle | Reid City Sport |
Seatpost | Reid alloy 27.2mm micro adjust |
Pedals | Alloy platform |
Battery | 10.4Ah LG cells, with DIB technology |
Motor | Ananda M80 mid drive power unit (Max Torque 80Nm) |
Display | Ananda centre handlebar-mounted display |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Part | 42 cm | 47 cm | 52 cm |
Top Tube Length | 573 | 593 | 610 |
Seat Tube Length | 420 | 470 | 520 |
Head Tube Length | 180 | 180 | 180 |
Seat Tube Angle | 73 | 73 | 73 |
Head Tube Angle | 71 | 71 | 71 |
RC Length | 451 | 451 | 451 |
BB Drop | 45 | 45 | 45 |
Fork Rake/ Offset | 45 | 45 | 45 |
Front Centre | 630 | 650 | 666 |
Wheelbase | 1081 | 1101 | 1117 |
Fork Length, Full | 423 | 423 | 423 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews