Features
The BLVD is the perfect-nonsense no-fuss singlespeed looking for a low-maintenance bike ride. With a durable steel frame and simple minimalist design, the BLVD singlespeed bike is built to last the harshness of the urban environment.
Wanting to cruise down the beach or looking for a bike where you can just hop on and pedal with no fuss? Then look no further.





Frame | Hi-ten steel |
Fork | Hi-ten steel |
Shifters | n/a |
Front derailleur | n/a |
Rear derailleur | n/a |
Freewheel / cassette | 16t Freewheel |
Chainset | 170 mm forged aluminium, 5-bolt |
Chain | KMC |
Bottom bracket | VP sealed bearing |
Brakes | Rear Coaster Brake |
Brake Levers | n/a |
Wheelset rim | Reid double wall alloy |
Hub | Reid alloy coaster |
Tyres | 700 x 32c |
Handlebars | Zoom oversized alloy riser bar with backsweep |
Stem | Zoom 1″ threaded alloy |
Grips | REID comfort |
Saddle | Leather style |
Seatpost | Alloy 25.4mm micro adjust |
Pedals | PVC platform 9/16″ stel axle |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Part | 50 cm | 55 cm | 58 cm |
Top Tube Length | 515 | 546 | 581 |
Seat Tube Length | 500 | 550 | 580 |
Head Tube Length | 100 | 115 | 160 |
Seat Tube Angle | 74 | 74 | 73 |
Head Tube Angle | 70 | 71 | 72 |
RC Length | 435 | 435 | 435 |
BB Drop | 70 | 70 | 68 |
Fork Rake/ Offset | 50 | 50 | 50 |
Front Centre | 604 | 616 | 625 |
Wheelbase | 1029 | 1041 | 1051 |
Fork Length, Full | 364 | 364 | 364 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews