Product code: 120043
Size: 48cm Small, 51cm Medium, 54cm Large, 57cm X Large
Find your nearest retailerCity 2
Our City 2 is the Swiss army knife of commuters. Combining design from road and mountain bike disciplines to get the best of both worlds, the City 2 provides a unique, exciting commuter ride that is equally suited to the trails on the weekend.
Product code: 120043
Price:
Size: 48cm Small, 51cm Medium, 54cm Large, 57cm X Large
Features
The City 2 commuter bike has the best of both road and mountain bikes, perfect for commuting, cruising and all-road adventures. The suspension fork and rugged frame mean that tracks and trails are accessible, without losing too much speed when back on the tarmac.
With powerful brakes, a huge range of gears, wide riser handlebars and mounts for both mudguards and a pannier rack, the City 2 commuter bike is ready for commuting, touring and all-day adventures on roads, bike paths and sealed trails.






Frame | Reid alloy commuter frame |
Fork | Zoom suspension forks with pre load adjust and mechanical lockout |
Shifters | Shimano TX800 24 speed STI levers |
Front derailleur | Shimano TX800 |
Rear derailleur | Shimano TX800 8 Speed |
Freewheel / cassette | Shimano HG200 8-speed cassette (12-32t) |
Chainset | Suntour XCM 22/32/44t |
Chain | KMC Z7 |
Bottom bracket | VP sealed bearing |
Brakes | Tektro V-brakes |
Brake Levers | Shimano TX800 STI |
Wheelset rim | Reid double wall alloy, 14G stainless spokes w/ brass nipple |
Hub | Reid alloy quick release |
Tyres | 700 x 40C hybrid tyres |
Handlebars | Reid 31.8mm alloy bars |
Stem | 1-1/8″ threadless alloy, oversize |
Grips | Reid |
Saddle | Reid touring comfort |
Seatpost | Reid alloy 27.2mm |
Pedals | Resin, 9/16″ steel axle |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Part | 48 cm | 51 cm | 54 cm | 57 cm |
Top Tube Length | 590 | 605 | 615 | 625 |
Seat Tube Length | 480 | 510 | 540 | 570 |
Head Tube Length | 160 | 160 | 170 | 180 |
Seat Tube Angle | 73 | 73 | 73 | 73 |
Head Tube Angle | 71 | 71 | 71 | 71 |
RC Length | 440 | 440 | 440 | 440 |
BB Drop | 67 | 67 | 67 | 67 |
Fork Rake/ Offset | 41 | 41 | 41 | 41 |
Front Centre | 609 | 624 | 639 | 659 |
Wheelbase | 1040 | 1055 | 1070 | 1090 |
Fork Length, Full | 450 | 450 | 450 | 450 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews