Did you know that for every bike we sell (including this one) we will plant a tree? Yes, that’s correct. By buying a Reid, not only will you be getting an awesome bike at a great price, you’ll be planting a tree in the process, sustaining the environments that we love to ride in! Well done you!
Brake Levers | Resin bracket, alloy lever |
Wheelset rim | Reid double wall alloy |
Hub | Reid steel |
Tyres | 700C x 35C |
Handlebars | Reid steel |
Stem | Reid alloy A head |
Grips | Reid rubber |
Saddle | Reid comfort |
Seatpost | Reid steel 27.2mm |
Pedals | PVC platform, 9/16″ steel axle |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Part | 38 cm | 41 cm | 48 cm |
Top Tube Length | 548 | 563 | 582 |
Seat Tube Length | 360 | 410 | 460 |
Head Tube Length | 130 | 150 | 190 |
Seat Tube Angle | 73.5 | 73.5 | 73.5 |
Head Tube Angle | 69.5 | 69.5 | 69.5 |
RC Length | 455 | 455 | 455 |
BB Drop | 70 | 70 | 70 |
Fork Rake/ Offset | 40 | 40 | 40 |
Front Centre | 621 | 632 | 654 |
Wheelbase | 1076 | 1087 | 1109 |
Fork Length, Full | 460 | 460 | 460 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews