Product code: 120119
Size: 38cm Small, 43cm Medium, 48cm Large, 53cm X Large
Find your nearest retailerComfort 3
Our top of the range comfort bike has more premium features such as lockout on the front suspension, 24 speed Shimano Altus gearing and a higher volume tyre. All of these add up to give a supremely comfortable ride and enhanced durability.
Product code: 120119
Price:
Size: 38cm Small, 43cm Medium, 48cm Large, 53cm X Large
Did you know that for every bike we sell (including this one) we will plant a tree? Yes, that’s correct. By buying a Reid, not only will you be getting an awesome bike at a great price, you’ll be planting a tree in the process, sustaining the environments that we love to ride in! Well done you!
Frame | Reid alloy custom comfort frame |
Fork | Zoom 141MLO 45mm travel suspension fork with lock out |
Shifters | Shimano EF500 STI levers |
Front derailleur | Shimano TY710 |
Rear derailleur | Shimano M310 |
Freewheel / cassette | Shimano HG200 8 Speed |
Chainset | Prowheel alloy chainset 48/38/28t |
Chain | KMC Z7 |
Bottom bracket | Sealed bearing |
Brakes | Tektro alloy V-brakes |
Brake Levers | Tektro alloy comfort lever |
Wheelset rim | Reid double wall alloy |
Hubs | Reid alloy QR |
Tyres | Kenda 700C x 40C |
Handlebars | Zoom alloy comfort bar |
Stem | Zoom angle adjustable alloy A head |
Grips | Reid ergonomic rubber |
Saddle | Reid comfort |
Seatpost | Reid suspension seat post, alloy 27.2mm |
Pedals | PVC platform with rubber insert, 9/16″ steel axle |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Part | 38 cm | 43 cm | 48 cm | 53 cm |
Top Tube Length | 574 | 589 | 604 | 618 |
Seat Tube Length | 380 | 430 | 480 | 530 |
Head Tube Length | 150 | 165 | 185 | 200 |
Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
Head Tube Angle | 69.5 | 69.5 | 69.5 | 69.5 |
RC Length | 455 | 455 | 455 | 455 |
BB Drop | 70 | 70 | 70 | 70 |
Fork Rake/ Offset | 40 | 40 | 40 | 40 |
Front Centre | 653 | 659 | 675 | 691 |
Wheelbase | 1108 | 1114 | 1130 | 1146 |
Fork Length, Full | 460 | 460 | 460 | 460 |
* Length measurements are in millimetres, unless otherwise stated. |
Reviews