Product code: 120062
Size: Small - 43cm Medium - 48cm Large - 53cm X-Large - 58cm
Find your nearest retailerE-Trail 2.0
Our all new E Trail 2.0 pairs the latest mid-drive eBike technology to a high performance 27.5 MTB at an affordable price point, with a fully integrated downtube battery and powerful mid-drive motor.
Product code: 120062
Price:
Size: Small - 43cm Medium - 48cm Large - 53cm X-Large - 58cm
Did you know that for every bike we sell (including this one) we will plant a tree? Yes, that’s correct, by buying a Reid, not only will you be getting an awesome bike at a great price, you’ll be planting a tree in the process, sustaining the environments that we love to ride in! Well done you!
Features
Our all new mid-drive E-Trail 2.0 MTB packs in some of the very latest eBike technologies such as a fully integrated and detachable LG 11AH battery to provide an extended range upto 60KM. The handlebar mounted LCD information displays shows usual information such as battery level, speed, trip distance and more. It also allows you to choose your assistance level, with 5 levels to choose from.
With Shimano 9 speed Acera/ Altus gearing, a confidence-inspiring Suntour XCR air suspension fork and Tektro hydraulic disc brakes, the E-Trail 2.0 is a great value MTB eBike to have fun out on the trails.





Frame | Reid Custom hydroformed alloy frame with DIB and internal wiring and cabling |
Fork | Suntour XCR AIR HLO with15QLC thru axle, tapered steerer and hydraulic lock out |
Shifters | Shimano Altus M2000 9 speed shifter |
Front derailleur | n/a |
Brake Levers | Tektro HD-M285 hydraulic disc brakes |
Wheelset rim | Reid 27.5 disc specific |
Rear derailleur | Shimano Acera M3000 9 speed |
Freewheel / cassette | Shimano M2000 9 speed cassette 11-36T |
Chainset | Ananda 38T alloy |
Chain | KMC X9 |
Bottom bracket | n/a |
Brakes | Tektro HD-M285 hydraulic disc brakes |
Hub | Alloy QR disc mount |
Tyres | Kenda Kadre 1027 27.5 x 2.35 |
Handlebars | Reid alloy oversize flat bar |
Stem | Reid oversize alloy |
Grips | Ergonomic rubber grip |
Saddle | Reid MTB |
Seatpost | Reid alloy 27.2mm micro adjust |
Pedals | Alloy platform |
Battery | 10.4Ah LG cells, with DIB technology |
Motor | Ananda M100 mid drive power unit (Max Torque 110Nm) |
Display | Ananda centre handlebar-mounted display |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Part | 38 cm | 43 cm | 48 cm | 53 cm |
Top Tube Length | 563 | 584 | 603 | 622 |
Seat Tube Length | 380 | 430 | 580 | 530 |
Head Tube Length | 180 | 180 | 180 | 180 |
Seat Tube Angle | 73 | 73 | 73 | 73 |
Head Tube Angle | 69 | 69 | 69 | 69 |
RC Length | 455 | 455 | 455 | 455 |
BB Drop | 45 | 45 | 45 | 45 |
Fork Rake/ Offset | 44 | 44 | 44 | 44 |
Front Centre | 645 | 665 | 685 | 704 |
Wheelbase | 1100 | 1120 | 1140 | 1159 |
Fork Length, Full | 475 | 475 | 475 | 475 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews