Description
Did you know that for every bike we sell (including this one) we will plant a tree? Yes, that’s correct, by buying a Reid, not only will you be getting an awesome bike at a great price, you’ll be planting a tree in the process, sustaining the environments that we love to ride in! Well done you!
Features
The Escape WSD is the first of our new generation of Women Specific Design (WSD) Mountain Bike. It is the perfect fit for female riders looking for a versatile off-road MTB performer, suitable for a wide range of terrain including forest trails, river paths, fire roads and singletrack riding.
We’ve designed a more compact MTB frame and fitted a shorter stem that better suits average female proportions and centre of mass. Plus, we’ve fitted narrower handlebars to better suit the female shoulder width and a wider saddle to suit female sit-bones.






Frame | 6061 aluminium alloy |
Fork | Zoom 100mm travel suspension with mechanical lock out |
Shifters | Shimano TX800 EZ-Fire 24-speed |
Front derailleur | Shimano Tourney |
Rear derailleur | Shimano TX800 |
Freewheel / cassette | Shimano HG200 8-speed cassette (12-32t) |
Chainset | Alloy triple chainring crankset |
Chain | KMC Z7 |
Bottom bracket | Sealed bearing |
Brakes | C Star mechanical disc brakes |
Brake Levers | Shimano TX800 STI |
Wheelset rim | Reid double wall alloy |
Hub | Alloy disc specific MTB |
Tyres | 27.5 x 2.1″ MTB |
Handlebars | Reid oversize alloy |
Stem | Reid MTB 1-1/8″ threadless alloy, oversize |
Grips | MTB Rubber |
Saddle | Reid MTB |
Seatpost | Reid alloy 31.6mm micro adjust |
Pedals | PVC platform, 9/16″ steel axle |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Part | 37 cm | 41 cm | 46 cm |
Top Tube Length | 550 | 570 | 590 |
Seat Tube Length | 370 | 410 | 460 |
Head Tube Length | 110 | 110 | 120 |
Seat Tube Angle | 73 | 73 | 73 |
Head Tube Angle | 70 | 70 | 70 |
RC Length | 445 | 445 | 445 |
BB Drop | 45 | 45 | 45 |
Fork Rake/ Offset | 42 | 42 | 42 |
Front Centre | 619 | 628 | 647 |
Wheelbase | 1060 | 1069 | 1090 |
Fork Length, Full | 495 | 495 | 495 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews
There are no reviews yet.