Did you know that for every bike we sell (including this one) we will plant a tree? Yes, that’s correct. By buying a Reid, not only will you be getting an awesome bike at a great price, you’ll be planting a tree in the process, sustaining the environments that we love to ride in! Well done you!
Features
A straightforward singlespeed with quality parts is where the Reid Harrier 1.0 shines. Every component is carefully curated to provide tough, reliable performance with minimal maintenance. A no-fuss fixed gear bike is the effortless alternative to a road bike.
For city-dwellers and urbanites, getting around is a breeze on the Reid Harrier 1.0 fixed gear bike. The lightweight frame is resilient as it is nimble, so you’ll always be ride-ready. The Reid Harrier 1.0 is everything you need in a singlespeed bike, stripped back to the key quality basics that make it the perfect companion for getting around.




Frame | Hi-ten steel |
Fork | Hi-ten steel |
Shifters | n/a |
Front derailleur | n/a |
Rear derailleur | n/a |
Freewheel / cassette | 18t Freewheel |
Chainset | Alloy 170mm cranks with 44t chainring |
Chain | KMC Z410 |
Bottom bracket | Sealed bearing |
Brakes | Promax dual-pivot caliper brakes |
Brake Levers | Alloy 3 finger |
Wheelset rim | Reid double wall alloy |
Hub | Alloy 36H |
Tyres | 700 x 25C |
Handlebars | Reid alloy riser bar |
Stem | Alloy A-Head |
Grips | Reid rubber |
Saddle | Reid |
Seatpost | Promax alloy 25.4mm micro adjust |
Pedals | PVC platform, 9/16″ steel axle |



Part | 53 cm | 56 cm | 58 cm |
Top Tube Length | 541 | 566 | 591 |
Seat Tube Length | 530 | 555 | 580 |
Head Tube Length | 100 | 130 | 150 |
Seat Tube Angle | 74.5 | 74 | 73.5 |
Head Tube Angle | 72 | 72 | 72 |
RC Length | 403 | 403 | 403 |
BB Drop | 64 | 64 | 64 |
Fork Rake/ Offset | 45 | 45 | 45 |
Front Centre | 596 | 617 | 637 |
Wheelbase | 990 | 1011 | 1031 |
Fork Length, Full | 358 | 358 | 358 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews