Did you know that for every bike we sell (including this one) we will plant a tree? Yes, that’s correct. By buying a Reid, not only will you be getting an awesome bike at a great price, you’ll be planting a tree in the process, sustaining the environments that we love to ride in! Well done you!
Features
Built for tackling the harshness of the urban landscape, the Reid Harrier 2.0 fixed gear bike is the perfect mix of reliability and eye-catching style. Fixed gear bikes are a great choice for anyone looking for a durable, low-maintenance ride.
The Reid Harrier 2.0 delivers high-quality components that won’t need constant tune-ups, making this fixed gear bike perfect for the non-technical cyclist. Singlespeeds are always ride-ready.
Smart, suave and safe; the Harrier 2.0 brings all these qualities to the table with an urban edge. Nimble and easy to handle, this bike is the perfect no-fuss partner.






Frame | Steel track frame, horizontal dropouts, rear rack compatible |
Fork | Steel |
Shifters | n/a |
Front derailleur | n/a |
Rear derailleur | 46T Chainring / 18T Fixed / 18T Freewheel |
Freewheel / cassette | 18t Freewheel / 18t Fixed Sprocket |
Chainset | Lasco Alloy 46T With CNC Cut Chainring |
Chain | KMC |
Bottom bracket | VP sealed bearing – 103mm |
Brakes | Tektro dual-pivot calliper brakes |
Brake Levers | Alloy two finger |
Wheelset rim | Reid Alloy 30mm Mid V profile |
Hub | High Flange Alloy Flip-Flop |
Tyres | Kenda 700 x 25c |
Handlebars | Alloy 31.8mm Riser Handlebars |
Stem | 1-1/8″ Threadless Alloy 31.8mm |
Grips | Black low profile |
Saddle | Reid Track saddle |
Seatpost | Reid Alloy 28.6mm Micro Adjust |
Pedals | VP Alloy Platform |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Part | 53 cm | 56 cm | 58 cm |
Top Tube Length | 541 | 565 | 591 |
Seat Tube Length | 530 | 550 | 580 |
Head Tube Length | 100 | 130 | 150 |
Seat Tube Angle | 74 | 74 | 74 |
Head Tube Angle | 72 | 72 | 72 |
RC Length | 402 | 402 | 402 |
BB Drop | 61 | 61 | 61 |
Fork Rake/ Offset | 45 | 45 | 45 |
Front Centre | 596 | 617 | 637 |
Wheelbase | 990 | 1011 | 1031 |
Fork Length, Full | 358 | 358 | 358 |
* Length measurements are in millimetres, unless otherwise stated.
Jesse Sibilin –
like the cornering on this bike, good all around city bike. Handlebars are wide and if you used to road bikes with drop bars may seem more open and free. Harder to bike without holding onto bars.