Features
Stylish, easy-riding is what the Ladies Beach Cruiser is all about. A simple singlespeed built for comfort, it’s the perfect beach-day companion. Laid-back, the Kenda Cruiser 26″ Whitewall tyres are tough and stylish.
The retro-style frame is swept low, and the handlebars swept back. You’ll sit nice and upright as you enjoy views of the ocean. The Ladies Beach Cruiser was built with durability in mind. The timeless design is matched with modern features to ensure you can always cruise off into the sunset after a laid-back day at the beach.





Frame | Steel cruiser frame |
Fork | n/a |
Shifters | n/a |
Front derailleur | n/a |
Rear derailleur | 18t rear cog integrated with coaster hub |
Freewheel / cassette | 42t chainring crankset |
Chainset | Reid alloy chainset 42t |
Chain | KMC Z410A |
Bottom bracket | Sealed bearing |
Brakes | Rear coaster brake |
Brake Levers | n/a |
Wheelset rim | Reid double wall alloy cruiser |
Hub | Quando alloy, rear coaster |
Tyres | Kenda 26 x 2.125″ cruiser |
Handlebars | Reid alloy cruiser bar |
Stem | Promax alloy quill stem |
Grips | Reid foam cruiser |
Saddle | Reid extra wide cruiser saddle |
Seatpost | Reid alloy 25.4 mm |
Pedals | Nylon platform pedal |
Accessories |
Kickstand |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Measurement | 41cm |
Top Tube Length | TBC |
Seat Tube Length | 406 |
Head Tube Length | 130 |
Seat Tube Angle | 70 |
Head Tube Angle | 69 |
RC Length | 468 |
BB Drop | 55 |
Fork Rake/ Offset | 45 |
Front Centre | 615 |
Wheelbase | TBC |
Fork Length, Full | 365 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews