Product code: 120065
Size: 38cm Small, 43cm Medium, 48cm Large, 53cm X Large
Find your nearest retailerMTB Sport
Wanting to get into the world of Mountain Biking? Our MTB Sport 26 is the perfect entry-level step, to allow you to try mountain biking without breaking the bank. Built to tackle anything from mountain trails to the hilly urban commute, go where you want on your terms.
Product code: 120065
Price:
Size: 38cm Small, 43cm Medium, 48cm Large, 53cm X Large
Features
Reid MTB Sport is an ideal first mountain bike. Remarkably, you can set it up as a tough commuter, an off-road tourer or an all-day adventure bike for epic gravel grinding rides. Moreover, the aluminium frame has proven cross-country geometry to get you moving fast on the single track. The upright, endurance-oriented position means that you can cruise in comfort as well.
The 21-speed Shimano Tourney running gear and Promax V-brakes mean that Reid MTB Sport has the reliability, speed, braking power and control. The super-low low gear lets you climb any mountain. Switch up through the gear range and you’ll have the speed to tackle the traffic as well.






Frame | Aluminium alloy |
Fork | Zoom 50mm travel suspension fork |
Shifters | Shimano Revoshift shifters |
Front derailleur | Shimano Tourney |
Rear derailleur | Shimano Tourney |
Freewheel / cassette | Shimano 7-speed freewheel (14-28t) |
Chainset | Triple chainring crankset |
Chain | KMC |
Bottom bracket | Sealed bearing |
Brakes | Alloy V-brakes |
Brake Levers | Promax |
Wheelset rim | Reid double wall alloy |
Hub | Bolt on |
Tyres | 26 x 1.95″ MTB |
Handlebars | Reid alloy bar |
Stem | Reid alloy a head |
Grips | MTB Rubber |
Saddle | Reid MTB |
Seatpost | Reid alloy 27.2mm |
Pedals | PVC platform, 9/16″ steel axle |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Part | 38 cm | 43 cm | 48 cm | 53 cm |
Top Tube Length | 550 | 570 | 590 | 610 |
Seat Tube Length | 381 | 432 | 483 | 533 |
Head Tube Length | 120 | 120 | 130 | 130 |
Seat Tube Angle | 73 | 73 | 73 | 73 |
Head Tube Angle | 71 | 71 | 71 | 71 |
RC Length | 450 | 450 | 450 | 450 |
BB Drop | 35 | 35 | 35 | 35 |
Fork Rake/ Offset | 45 | 45 | 45 | 45 |
Front Centre | 609 | 629 | 649 | 669 |
Wheelbase | 1057 | 1077 | 1097 | 1117 |
Fork Length, Full | 465 | 465 | 465 | 465 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews