Product code: 120111
RRP: $399.99
Size: 33cm X Small, 38cm Small, 43cm Medium, 48cm Large, 53cm X Large
Find your nearest retailerDid you know that for every bike we sell (including this one) we will plant a tree? Yes, that’s correct. By buying a Reid, not only will you be getting an awesome bike at a great price, you’ll be planting a tree in the process, sustaining the environments that we love to ride in! Well done you!
Features
If you’re looking to get started in the adventurous world of mountain biking, then the MTB Sport Disc is a great place to start.
The MTB Sport Disc is equipped with a Zoom 100mm travel suspension fork, Shimano TX800 24-Speed rapidfire gearing and runs on the popular 650B (27.5 inches) size wheelset and JAKS disc brakes. You’re ready to get out and amongst it on this confidence-inspiring ride.




Frame | 6061 aluminium alloy |
Fork | Zoom 100mm travel suspension |
Shifters | Shimano EF41 EZ-Fire 21-speed |
Front derailleur | Shimano Tourney |
Rear derailleur | Shimano TY300 |
Freewheel / cassette | Shimano HG 200 7-speed cassette |
Chainset | Alloy triple chainring crankset |
Chain | KMC Z7 |
Bottom bracket | Sealed bearing |
Brakes | JAKS with 160mm rotors |
Brake Levers | Shimano TX800 STI |
Wheelset rim | Reid double wall alloy |
Hub | Alloy disc specific MTB |
Tyres | 27.5 x 2.1″ MTB |
Handlebars | Reid oversize alloy |
Stem | Reid MTB 1-1/8″ threadless alloy, oversize |
Grips | MTB rubber |
Saddle | Reid MTB |
Seatpost | Reid alloy 31.6mm micro adjust |
Pedals | PVC platform, 9/16″ steel axle |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Measurement | 38 cm | 43 cm | 48cm | 53 cm |
Top Tube Length | 555 | 557 | 607 | 632 |
Seat Tube Length | 340 | 394 | 460 | 510 |
Head Tube Length | 110 | 110 | 120 | 130 |
Seat Tube Angle | 74 | 74 | 74 | 74 |
Head Tube Angle | 71 | 71 | 71 | 71 |
RC Length | 435 | 435 | 435 | 435 |
BB Drop | 40 | 40 | 40 | 40 |
Fork Rake/ Offset | 45 | 45 | 45 | 45 |
Front Centre | 624 | 626 | 665 | 690 |
Wheelbase | 1054 | 1057 | 1095 | 1120 |
Fork Length, Full | 510 | 510 | 510 | 510 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews