Product code: 120074
Size: 38cm Small, 43cm Medium, 48cm Large, 53cm X-Large
Find your nearest retailerNeon
Product code: 120074
Price:
Size: 38cm Small, 43cm Medium, 48cm Large, 53cm X-Large
Features
Built for top-level trail performance and designed in collaboration with elite cross-country and trail riders, we bring you the Reid Neon – the most capable trail bike in its class.
Attention to detail is the key here, with every angle and component carefully selected to bring you the best in trail-riding performance, without the price tag. We believe more people deserve to ride the best and have consciously worked on creating a mass-accessible high-end 29er that does exactly this. With premium RockShox Recon forks and a Shimano Deore groupset, picking up the Reid Neon is a decision that you will thank yourself for on the trails.






Frame | Double butted R2 alloy with tapered head tube |
Fork | RockShox Recon RL with Solo Air, 100mm travel and 15mm MAXLE |
Shifters | Shimano Deore M6000 2 x 10 Speed |
Front derailleur | Shimano Deore M6025 |
Rear derailleur | Shimano SLX M7000 SGS Shadow Plus |
Freewheel / cassette | Shimano HG500 10 speed (11-42t) |
Chainset | FSA Comet Mega Exo 24/38t |
Chain | KMC X10 |
Bottom bracket | FSA integrated |
Brakes | Shimano MT400 hydraulic disc brakes |
Brake Levers | Shimano MT400 hydraulic disc |
Wheelset rim | Alex MD-19 29er |
Hub | Quando front 15mm thru axle hub, rear Quando quick release |
Tyres | WTB Nineline 29 x 2.25″ |
Handlebars | Promax oversize alloy |
Stem | Reid MTB 1-1/8″ threadless alloy, oversize |
Grips | Lock on MTB |
Saddle | Reid MTB |
Seatpost | Reid alloy 27.2mm micro adjust |
Pedals | VP 565 alloy |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Measurement | 38 cm | 43 cm | 48 cm | 53 cm |
Top Tube Length | 590 | 605 | 615 | 625 |
Seat Tube Length | 380 | 430 | 480 | 530 |
Head Tube Length | 110 | 110 | 120 | 130 |
Seat Tube Angle | 73 | 73 | 73 | 73 |
Head Tube Angle | 69 | 69 | 69 | 69 |
RC Length | 455 | 455 | 455 | 455 |
BB Drop | 62 | 62 | 62 | 62 |
Fork Rake/ Offset | 46 | 46 | 46 | 46 |
Front Centre | 675 | 689 | 700 | 711 |
Wheelbase | 1121 | 1137 | 1148 | 1159 |
Fork Length, Full | 510 | 510 | 510 | 510 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews