Product code: 120074
Size: 38cm Small, 43cm Medium, 48cm Large, 53cm X-Large
Find your nearest retailerNeon
Price:
Product code: 120074
Size: 38cm Small, 43cm Medium, 48cm Large, 53cm X-Large
Features
Built for top-level trail performance and designed in collaboration with elite cross-country and trail riders, we bring you the Neon – the most capable trail bike in its 29er class.
Attention to detail is the key here, with every angle and component carefully selected to bring you the best in trial-riding performance, without the price tag. We believe that more people deserve to ride the best. So, we have consciously worked on creating a mass-accessible high-end 29er bike that does exactly this – the Neon. With premium RockShox Recon forks and a Shimano Deore groupset, the Neon is a decision that you will thank yourself for on the trails.






Frame | Custom hydroformed, double butted alloy with tapered head tube |
Fork | Rockshox Recon RL with 15 mm MAXLE, solo air, 100 mm travel |
Shifters | Shimano M6000 Deore |
Front derailleur | Shimano M6000 Deore |
Rear derailleur | Shimano M6000 Deore |
Freewheel / cassette | Shimano HG500 10 speed 11-42t |
Chainset | FSA Comet 24/38t with mega exo BB |
Chain | KMC X10 |
Bottom bracket | FSA mega exo |
Brakes | Shimano MT400 hydraulic disc brakes |
Brake Levers | Shimano MT400 hydraulic |
Wheelset rim | Alex MD19 double wall disc rims |
Hub | Quando QR, front thru axle |
Tyres | WTB Nineline 29 x 2.25 wire bead |
Handlebars | Reid 31.8 mm alloy, 9 degree backsweep, 700 mm width |
Stem | Reid 31.8 mm clamp with 70 mm extension |
Grips | Reid by Velo MTB |
Saddle | Reid MTB |
Seatpost | Reid 27.2 mm, 400 mm length |
Pedals | VP 565 alloy platform pedal |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Measurement | 38 cm | 43 cm | 48 cm | 53 cm |
Top Tube Length | 590 | 605 | 615 | 625 |
Seat Tube Length | 380 | 430 | 480 | 530 |
Head Tube Length | 110 | 110 | 120 | 130 |
Seat Tube Angle | 73 | 73 | 73 | 73 |
Head Tube Angle | 69 | 69 | 69 | 69 |
RC Length | 455 | 455 | 455 | 455 |
BB Drop | 62 | 62 | 62 | 62 |
Fork Rake/ Offset | 46 | 46 | 46 | 46 |
Front Centre | 675 | 689 | 700 | 711 |
Wheelbase | 1121 | 11437 | 1148 | 1159 |
Fork Length, Full | 510 | 510 | 510 | 510 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews