Product code: 120154
Size: 38cm Small, 43cm Medium, 48cm Large, 53cm X-Large
Find your nearest retailerNeon
If you are getting serious with cross country and trail riding, the Neon will help you take your riding to the next level, with premium features such as front and rear thru-axles, air-sprung suspension fork, 12-speed gearing and WTB parts.
Product code: 120154
Price:
Size: 38cm Small, 43cm Medium, 48cm Large, 53cm X-Large
Did you know that for every bike we sell (including this one) we will plant a tree? Yes, that’s correct, by buying a Reid, not only will you be getting an awesome bike at a great price, you’ll be planting a tree in the process, sustaining the environments that we love to ride in! Well done you!
Frame | Double butted R2 alloy with tapered head tube and rear thru axle |
Fork | Suntour Raidon BOOST AIR HLO 120mm air travel with lockout, pre load adjust, tapered steerer and thru axle |
Shifters | SRAM SX Eagle 2 speed |
Front derailleur | n/a |
Rear derailleur | SRAM SX Eagle 12 speed |
Freewheel / cassette | SRAM 12 Speed 11-50t |
Chainset | SRAM SX 32t |
Chain | SRAM SX Eagle |
Bottom bracket | SRAM DUB |
Brakes | Shimano MT400 hydraulic disc brakes |
Brake Levers | Shimano MT400 hydraulic disc |
Wheelset rim | WTB ST i25 TCS disc rims |
Hub | Quando front 15mm thru axle hub, rear Joytech 12mm thru axle |
Tyres | WTB Ranger 29 x 2.25″ |
Handlebars | Reid oversize alloy |
Stem | Reid MTB 1-1/8″ threadless alloy, oversize |
Grips | Lock on MTB |
Saddle | WTB Volt Sport 142mm |
Seatpost | Reid alloy 27.2mm micro adjust |
Pedals | VP 565 alloy |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Measurement | 38 cm | 43 cm | 48 cm | 53 cm |
Top Tube Length | 590 | 605 | 615 | 625 |
Seat Tube Length | 380 | 430 | 480 | 530 |
Head Tube Length | 110 | 110 | 120 | 130 |
Seat Tube Angle | 73 | 73 | 73 | 73 |
Head Tube Angle | 69 | 69 | 69 | 69 |
RC Length | 455 | 455 | 455 | 455 |
BB Drop | 62 | 62 | 62 | 62 |
Fork Rake/ Offset | 46 | 46 | 46 | 46 |
Front Centre | 675 | 689 | 700 | 711 |
Wheelbase | 1121 | 1137 | 1148 | 1159 |
Fork Length, Full | 510 | 510 | 510 | 510 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews