Product code: 120049
RRP: $424.99
Size: 45cm Small, 48cm Medium, 51cm Large, 54cm X Large
Find your nearest retailerTransit Disc
Looking to take you and out luggage from A to B, safe and without breaking the bank? The Transit Disc is the ideal first commuter bike, built durable and lightweight. With 21 gears and disc brakes, you’ll take on your city with ease.
Price: $424.99
Product code: 120049
Size: 45cm Small, 48cm Medium, 51cm Large, 54cm X Large
Did you know that for every bike we sell (including this one) we will plant a tree? Yes, that’s correct. By buying a Reid, not only will you be getting an awesome bike at a great price, you’ll be planting a tree in the process, sustaining the environments that we love to ride in! Well done you!
Features
The Transit Disc is the perfect entry-level commuter bike for getting to school or work. Lightweight and with 21 gears, this ideal stylish commuter will take you where you need to go, even on the hilliest of commute.
With a lightweight alloy frame, rack and mudguard mounts, the Transit Disc is the perfect customisable commuter bike for you and your baggage.





Frame | Reid alloy commuter frame |
Fork | Reid steel commuter |
Shifters | Shimano EF41 21-speed STI |
Front derailleur | Shimano TY500 |
Rear derailleur | Shimano TY300 |
Freewheel / cassette | Shimano 7-speed freewheel (14-28t) |
Chainset | Prowheel alloy chainset 48/38/28t |
Chain | KMC |
Bottom bracket | Sealed bearing |
Brakes | Tektro disc brakes |
Brake Levers | Shimano EF41 integrated |
Wheelset rim | Reid double wall alloy |
Hub | Reid alloy QR |
Tyres | 700 x 40c commuter |
Handlebars | Reid alloy flat bars |
Stem | Reid A head |
Grips | Reid rubber |
Saddle | Reid city sport |
Seatpost | Reid alloy 27.2mm micro adjust |
Pedals | PVC platform, 9/16″ steel axle |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.


Measurement | 45 cm | 48 cm | 51 cm | 54 cm |
Top Tube Length | 570 | 570 | 580 | 582 |
Seat Tube Length | 450 | 480 | 510 | 540 |
Head Tube Length | 140 | 150 | 160 | 170 |
Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
Head Tube Angle | 71.5 | 71.5 | 71.5 | 71.5 |
RC Length | 465 | 465 | 465 | 465 |
BB Drop | 74.7 | 74.7 | 74.7 | 74.7 |
Fork Rake/ Offset | 48 | 48 | 48 | 48 |
Front Centre | 620 | 620 | 630 | 633 |
Wheelbase | 1074 | 1074 | 1084 | 1087 |
Fork Length, Full | 415 | 415 | 415 | 415 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews