Product code: 120047
RRP: $369.99
Size: 39cm Small, 42cm Medium, 45cm Large
Find your nearest retailerTransit WSD
Built with consideration of female frames to maximise comfort and performance, our Transit WSD is the perfect durable and lightweight 21-speed commuter bike. With plenty of mounting space, you and your luggage will travel with ease.
Price: $369.99
Product code: 120047
Size: 39cm Small, 42cm Medium, 45cm Large
Did you know that for every bike we sell (including this one) we will plant a tree? Yes, that’s correct, by buying a Reid, not only will you be getting an awesome bike at a great price, you’ll be planting a tree in the process, sustaining the environments that we love to ride in! Well done you!
Features
The Transit WSD is the perfect entry-level bike for female to commute to school or work. Lightweight and with 21 speeds, this ideal stylish commuter will take you where you need to go, even on the hilliest of commute.
With a lightweight alloy frame with rack and mudguard mounts, the Transit WSD bike is the perfect customisable female bike for you and your baggage.






Frame | REID alloy commuter frame |
Fork | REID steel commuter |
Shifters | Shimano EF41 21-speed STI |
Front derailleur | Shimano TY500 |
Rear derailleur | Shimano TY300 |
Freewheel / cassette | Shimano 7-speed freewheel (14-28t) |
Chainset | Prowheel alloy chainset 48/38/28t |
Chain | KMC |
Bottom bracket | Sealed bearing |
Brakes | Promax alloy V-brakes |
Brake Levers | Shimano EF41 integrated |
Wheelset rim | Reid double wall alloy |
Hub | Reid alloy QR |
Tyres | Chaoyang 700 x 40c commuter |
Handlebars | Reid alloy flat bars |
Stem | Reid A head |
Grips | Reid rubber |
Saddle | Reid city sport |
Seatpost | Reid alloy 27.2mm micro adjust |
Pedals | PVC platform, 9/16″ steel axle |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Part | 39 cm | 42 cm | 45 cm |
Top Tube Length | 540 | 540 | 570 |
Seat Tube Length | 390 | 420 | 450 |
Head Tube Length | 120 | 130 | 140 |
Seat Tube Angle | 73 | 73 | 73 |
Head Tube Angle | 71 | 71 | 71 |
RC Length | 465 | 465 | 465 |
BB Drop | 75 | 75 | 75 |
Fork Rake/ Offset | 45 | 45 | 45 |
Front Centre | 589 | 589 | 620 |
Wheelbase | 1053 | 1043 | 1074 |
Fork Length, Full | 410 | 410 | 410 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews