Product code: 120057
Size: 48cm Small, 51cm Medium, 54cm Large, 57cm X Large
Find your nearest retailerUrban+ eBike
Get out of the car and into the open world beyond. Our Urban+ has been carefully considered, featuring hydraulic disc brakes and puncture protection tyres. We deliver you the ultimate eBike commuter, powered by the latest Shimano Steps systems.
Product code: 120057
Price:
Size: 48cm Small, 51cm Medium, 54cm Large, 57cm X Large
Did you know that for every bike we sell (including this one) we will plant a tree? Yes, that’s correct. By buying a Reid, not only will you be getting an awesome bike at a great price, you’ll be planting a tree in the process, sustaining the environments that we love to ride in! Well done you!
Features
Reid Urban+ eBike is the perfect way to ride further with less effort using Shimano E6010 Lithium Ion battery with high 418Wh capacity (36V, 11.6Ah).
The perfect Reid Urban+ eBike can perform in all conditions using the latest Shimano Steps 6000 series drivetrain. The range can go up to 125 km when using Eco mode, 85 km in Normal mode, and 60 km when using Turbo mode.






Frame | Reid 6061 alloy with smooth welding, internal cabling and urban geo |
Fork | Alloy |
Shifters | Shimano Altus 9-speed |
Front derailleur | n/a |
Rear derailleur | Shimano Altus 9-speed |
Freewheel / cassette | Shimano HG200 9-speed 11-34t |
Chainset | Shimano E6000 |
Chain | Shimano E6070 eBike specific |
Bottom bracket | Shimano E6000 drivetrain |
Brakes | Shimano M355 hydraulic disc brakes |
Brake Levers | Shimano M355 |
Wheelset rim | Alex DC19 eyeletted |
Hub | Joytech alloy quick release |
Tyres | Continental SpeedRide with puncture protection 700 x 42C |
Handlebars | Reid alloy oversize flat bar |
Stem | Reid oversize alloy |
Grips | Velo lock on ergonomic grip |
Saddle | Reid city sport |
Seatpost | Reid alloy 31.6 mm micro adjust |
Pedals | Alloy body and cage, 9/16″ cro-mo steel axle |
Accessories | Kickstand, charger |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Part | 48 cm | 51 cm | 54 cm | 57 cm |
Top Tube Length | 560 | 575 | 590 | 610 |
Seat Tube Length | 480 | 510 | 540 | 570 |
Head Tube Length | 160 | 160 | 170 | 180 |
Seat Tube Angle | 73 | 73 | 73 | 73 |
Head Tube Angle | 71 | 71 | 71 | 71 |
RC Length | 470 | 470 | 470 | 470 |
BB Drop | 67 | 67 | 67 | 67 |
Fork Rake/ Offset | 50 | 50 | 50 | 50 |
Front Centre | 617 | 632 | 647 | 667 |
Wheelbase | 1078 | 1093 | 1108 | 1129 |
Fork Length, Full | 407 | 407 | 407 | 407 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews