Product code: 120050
RRP: $309.99
Size: 48cm Small, 51cm Medium, 54cm Large, 57cm X Large
Find your nearest retailerDid you know that for every bike we sell (including this one) we will plant a tree? Yes, that’s correct, by buying a Reid, not only will you be getting an awesome bike at a great price, you’ll be planting a tree in the process, sustaining the environments that we love to ride in! Well done you!
Features
Getting around town has never been simpler than with the Urban S bike. The perfect first commuter, the Urban S will see you nipping to the office or rolling to lunch on the weekend with ease.
The Urban S bike is all the essentials, coming together in a quality build. With a durable steel frame, this commuter bike is ready to withstand the challenges of the urban landscape.






Frame | Reid custom steel |
Fork | Reid steel |
Shifters | Shimano Tourney RH Revo shifter |
Front derailleur | n/a |
Rear derailleur | Shimano Tourney |
Freewheel / cassette | Shimano 7-speed freewheel (14-28t) |
Chainset | Prowheel 42T single chainset with alloy bash guard |
Chain | KMC Z50 |
Bottom bracket | VP sealed bearing |
Brakes | Alloy V-brakes |
Brake Levers | Alloy |
Wheelset rim | Alex AX100 alloy |
Hub | Alloy Bolt On |
Tyres | Chaoyang 700 x 32C |
Handlebars | Reid alloy flat bars |
Stem |
Reid A head |
Grips | Reid rubber |
Saddle | Reid city sport |
Seatpost | Reid alloy 27.2mm |
Pedals | Platform style, 9/16″ steel axle |
Accessories | Kickstand |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Part | 48 cm | 51 cm | 54 cm | 57 cm |
Top Tube Length | 560 | 575 | 590 | 609 |
Seat Tube Length | 480 | 510 | 540 | 520 |
Head Tube Length | 160 | 160 | 170 | 180 |
Seat Tube Angle | 73 | 73 | 73 | 73 |
Head Tube Angle | 71 | 71 | 71 | 71 |
RC Length | 446 | 446 | 446 | 46 |
BB Drop | 67 | 67 | 67 | 67 |
Fork Rake/ Offset | 50 | 50 | 50 | 50 |
Front Centre | 617 | 632 | 647 | 666 |
Wheelbase | 1048 | 1063 | 1078 | 1098 |
Fork Length, Full | 414 | 414 | 414 | 414 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews