Product code: 120051
Size: 48cm Small, 51cm Medium, 54cm Large, 57cm X Large
Find your nearest retailerDid you know that for every bike we sell (including this one) we will plant a tree? Yes, that’s correct. By buying a Reid, not only will you be getting an awesome bike at a great price, you’ll be planting a tree in the process, sustaining the environments that we love to ride in! Well done you!
Features
Serious urban exploration is the forte of the Reid Urban X0. The hydroformed alloy frame with internal cabling means that it’s a lightweight, nimble commuter bike that won’t let you down. The Urban X0 is built tough enough to withstand city cycling.
With mounts for mudguards and pannier racks, the Reid Urban X0 is everything you need to get to work and beyond. The essential commuter bike for serious city riding.






Frame | Reid hydroformed alloy with internal cabling |
Fork | Reid alloy urban geo straight blade |
Shifters | Shimano EF41 STI 21 speed |
Front derailleur | Shimano TY710 |
Rear derailleur | Shimano TY500 |
Freewheel / cassette | Shimano 7-speed freewheel (14-28t) |
Chainset | Suntour XCE 28/38/48T |
Chain | KMC Z8.3 |
Bottom bracket | VP sealed bearing |
Brakes | Promax alloy V-brakes |
Brake Levers | Shimano EF41 STI |
Wheelset rim | Double wall alloy with CNC brake surface |
Hub | Quando alloy QR |
Tyres | Kenda Kwest 700 x 35C |
Handlebars | Reid 31.8mm alloy bars |
Stem | Reid A head |
Grips | Reid ergonomic |
Saddle | Reid city sport |
Seatpost | Alloy 31.6mm micro adjust |
Pedals | Alloy body and cage, 9/16″ steel axle |
Accessories | Kickstand |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Measurement | 48 cm | 51 cm | 54 cm | 57 cm |
Top Tube Length | 570 | 575 | 582 | 589 |
Seat Tube Length | 480 | 510 | 540 | 570 |
Head Tube Length | 150 | 160 | 170 | 180 |
Seat Tube Angle | 72 | 72 | 72 | 72 |
Head Tube Angle | 75 | 75 | 75 | 75 |
RC Length | 435 | 435 | 435 | 435 |
BB Drop | 75 | 75 | 75 | 75 |
Fork Rake/ Offset | 48 | 48 | 48 | 48 |
Front Centre | 623 | 628 | 635 | 642 |
Wheelbase | 1047 | 1052 | 1060 | 1067 |
Fork Length, Full | 405 | 405 | 405 | 405 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews