Product code: 120052
RRP: $549
Size: 48cm Small, 51cm Medium, 54cm Large, 57cm X Large
Find your nearest retailerDid you know that for every bike we sell (including this one) we will plant a tree? Yes, that’s correct, by buying a Reid, not only will you be getting an awesome bike at a great price, you’ll be planting a tree in the process, sustaining the environments that we love to ride in! Well done you!
Features
A step up, the Urban X1 bke is a great all-rounder that’s ready to tackle the toughest city commute or training ride. Featuring increased 24-Speed Shimano gearing, and powerful Tektro disc brakes, it’s built to tackle both city flats and urban inclines.
Built with city-life in mind, the Urban X1 is a reliable commuter bike with quality parts that make for a smooth ride. Internal cabling reduces the chance of damage and the collection of dirt making the Urban X1 bike a low-maintenance city commuter.






Frame | Reid hydroformed alloy with internal cabling and smooth welding |
Fork | Reid alloy urban geo straight blade |
Shifters | Shimano EF51 24-speed |
Front derailleur | Shimano TX51 |
Rear derailleur | Shimano Altus M310 8-speed |
Freewheel / cassette | Shimano HG200 8-speed cassette (12-32t) |
Chainset | Suntour XCE 48/38/28T |
Chain | KMC Z72 116 links |
Bottom bracket | Sealed bearing |
Brakes | Tektro Novela mechanical disc brakes with 160mm rotors |
Brake Levers | Shimano EF51 integrated |
Wheelset rim | Alex AX100 alloy |
Hub | Joytech alloy quick release |
Tyres | Kenda Kwest 700 x 28C |
Handlebars | Reid alloy flat bars |
Stem | Reid A head |
Grips | Velo ergonomic grips |
Saddle | Reid city sport |
Seatpost | Reid Alloy 31.6mm Micro Adjust |
Pedals | Alloy body and cage, 9/16″ steel axle |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Measurement | 48 cm | 51 cm | 54 cm | 57 cm |
Top Tube Length | 570 | 575 | 582 | 589 |
Seat Tube Length | 480 | 510 | 540 | 570 |
Head Tube Length | 150 | 160 | 170 | 180 |
Seat Tube Angle | 72 | 72 | 72 | 72 |
Head Tube Angle | 75 | 75 | 75 | 75 |
RC Length | 435 | 435 | 435 | 435 |
BB Drop | 75 | 75 | 75 | 75 |
Fork Rake/ Offset | 48 | 48 | 48 | 48 |
Front Centre | 623 | 628 | 635 | 642 |
Wheelbase | 1077 | 1082 | 1090 | 1098 |
Fork Length, Full | 405 | 405 | 405 | 405 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews