Product code: 120053
RRP: AED 2165
Size: 45cm Small, 48cm Medium, 51cm Large
Find your nearest retailerUrban X1 WSD
Our Urban X1 WSD is low-maintenance and ready to tackle the city roads. With a streamlined design tailored to the female frame for better comfort and performance, it is the essential commuter bike to get you to work happy and mindful.
Price: AED 2165
Product code: 120053
Size: 45cm Small, 48cm Medium, 51cm Large
Features
A step up, the Urban X1 WSD commuter bike is a great all-rounder for female riders that’s ready to tackle the toughest commute or training ride.
Built with city-life in mind, the Urban X1 WSD is a reliable commuter bike with quality parts such as Shimano 24-speed gearing and powerful Tektro disc brakes, which make for a smooth ride. Internal cabling reduces the chance of damage and the collection of dirt making the Urban X1 WSD a low-maintenance city commuter for female riders.






Frame | Reid WSD hydroformed alloy with internal cabling and smooth welding |
Fork | Reid alloy urban geo straight blade |
Shifters | Shimano EF51 24-speed |
Front derailleur | Shimano TX51 |
Rear derailleur | Shimano Altus M310 8-speed |
Freewheel / cassette | Shimano HG200 8-speed cassette (12-32t) |
Chainset | Suntour XCE 48/38/28T |
Chain | KMC Z72 116 links |
Bottom bracket | Sealed bearing |
Brakes | Tektro Novela mechanical disc brakes with 160 mm rotors |
Brake Levers | Shimano EF51 integrated |
Wheelset rim | Alex AX100 alloy |
Hub | Joytech alloy quick release |
Tyres | Kenda Kwest 700 x 28C |
Handlebars | Reid alloy flat bars |
Stem | Reid A head |
Grips | Velo ergonomic grips |
Saddle | Reid city sport |
Seatpost | Reid Alloy 31.6mm Micro Adjust |
Pedals | Alloy body and cage, 9/16″ steel axle |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Part | 45 cm | 48 cm | 51 cm |
Top Tube Length | 540 | 560 | 580 |
Seat Tube Length | 450 | 480 | 510 |
Head Tube Length | 140 | 150 | 160 |
Seat Tube Angle | 73 | 73 | 73 |
Head Tube Angle | 71 | 71 | 71 |
RC Length | 465 | 465 | 465 |
BB Drop | 75 | 75 | 75 |
Fork Rake/ Offset | 48 | 48 | 48 |
Front Centre | 593 | 613 | 633 |
Wheelbase | 1047 | 1067 | 1097 |
Fork Length, Full | 405 | 405 | 405 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews