Urban X2 WSD
Fall back and we’ll catch you. Trust, that’s what you’ll be getting with our Urban X2 WSD, a reliable new best friend, ready to perform for you in all conditions. With upgraded disc brakes and gearing, along with careful consideration of the female frame for enhanced comfort and performance, you’ll be in safe hands for your work commute and beyond.
Product code: 120055
Price:
Size: 45cm Small, 48cm Medium, 51cm Large
Features
As part of the Urban X range, the X2 WSD comes with hydraulic disc brakes for a faster ride with better control and performance for female in all conditions. A reliable commuter for female, the Urban X2 WSD will see you to the office and home with ease.
Designed with a relaxed urban geometry, woman-specific design and featuring ergonomic grips, the Urban X2 WSD is perfect for those with a longer commute, or those looking for a versatile bike that can still crank out the miles on the weekend. With additional design features such as frame mounts for mudguards and pannier racks, the Urban X2 WSD is suitable for all journeys.







Frame | Reid hydroformed alloy with internal cabling and smooth welding |
Fork | Reid alloy urban geo straight blade |
Shifters | Shimano EF5050 STI 27 speed |
Front derailleur | Shimano Acera T3000 |
Rear derailleur | Shimano Acera M3100 9-speed |
Freewheel / cassette | Shimano Acera HG-200 9-speed cassette (11-36t) |
Chainset | Suntour XCM 26/36/48T |
Chain | KMC X9 |
Bottom bracket | VP sealed bearing |
Brakes | Shimano MT200 hydraulic disc brakes |
Brake Levers | Shimano EF5050 STI |
Wheelset rim | Alex DC19 lightweight touring alloy |
Hub | Joytech alloy quick release |
Tyres | Continental Contact Speed 700 x 35C |
Handlebars | Reid 31.8mm alloy bars |
Stem | Reid A head |
Grips | Reid ergonomic |
Saddle | Reid city sport |
Seatpost | Alloy 31.6mm micro adjust |
Pedals | Alloy body and cage, 9/16″ steel axle |
Accessories | Kickstand |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Part | 45 cm | 48 cm | 51 cm |
Top Tube Length | 540 | 560 | 580 |
Seat Tube Length | 450 | 480 | 510 |
Head Tube Length | 140 | 150 | 160 |
Seat Tube Angle | 73 | 73 | 73 |
Head Tube Angle | 71 | 71 | 71 |
RC Length | 465 | 465 | 45 |
BB Drop | 75 | 75 | 75 |
Fork Rake/ Offset | 50 | 50 | 50 |
Front Centre | 595 | 615 | 635 |
Wheelbase | 1049 | 1069 | 1090 |
Fork Length, Full | 407 | 407 | 407 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews