Product code: 120054
Size: 48cm Small, 51cm Medium, 54cm Large, 57cm X Large
Find your nearest retailerUrban X2
Fall back and we’ll catch you. Trust, that’s what you’ll be getting with our Urban X2, a reliable new best friend, ready to perform for you in all conditions. With upgraded disc brakes and gearing, you’ll be in safe hands for your workplace commute and beyond.
Product code: 120054
Price:
Size: 48cm Small, 51cm Medium, 54cm Large, 57cm X Large
Features
As part of the Urban X range, Reid Urban X2 comes with hydraulic disc brakes for a faster ride with better control and performance in all conditions. As a reliable commuter, the Urban X2 will see you to the office and home with ease.
Significantly, designed with a relaxed urban geometry and featuring ergonomic grips, Reid Urban X2 is perfect for those with a longer commute. Also, it’s suitable for those looking for a versatile bike that can still crank out the miles on the weekend. With additional design features such as frame mounts for mudguards and pannier racks, the Urban X2 is suitable for all journeys.







Frame | Reid hydroformed alloy with internal cabling and smooth welding |
Fork | Reid alloy urban geo straight blade |
Shifters | Shimano EF5050 STI 27 speed |
Front derailleur | Shimano Acera T3000 |
Rear derailleur | Shimano Acera M3100 9-speed |
Freewheel / cassette | Shimano HG-200 9-speed cassette (11-36t) |
Chainset | Suntour XCM 26/36/48T |
Chain | KMC X9 |
Bottom bracket | VP Sealed bearing |
Brakes | Shimano MT200 hydraulic disc brakes |
Brake Levers | Shimano EF5050 STI |
Wheelset rim | Alex DC19 lightweight touring alloy |
Hub | Joytech alloy quick release |
Tyres | Continental Contact Speed 700 x 35C |
Handlebars | Reid 31.8mm alloy bars |
Stem | Reid A head |
Grips | Reid ergonomic |
Saddle | Reid city sport |
Seatpost | Alloy 31.6mm micro adjust |
Pedals | Alloy body and cage, 9/16″ steel axle |
Accessories | Kickstand |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Measurement | 48 cm | 51 cm | 54 cm | 57 cm |
Top Tube Length | 570 | 575 | 582 | 589 |
Seat Tube Length | 480 | 510 | 540 | 570 |
Head Tube Length | 150 | 160 | 170 | 180 |
Seat Tube Angle | 72 | 72 | 72 | 72 |
Head Tube Angle | 75 | 75 | 75 | 75 |
RC Length | 435 | 435 | 435 | 435 |
BB Drop | 75 | 75 | 75 | 75 |
Fork Rake/ Offset | 48 | 48 | 48 | 48 |
Front Centre | 623 | 628 | 635 | 642 |
Wheelbase | 1077 | 1082 | 1090 | 1098 |
Fork Length, Full | 405 | 405 | 405 | 405 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews