Vantage Endurance 1.0
The perfect platform for the most challenging days in the saddle, without the premium price tag. Our Vantage Endurance 1.0 is optimised to eat up the longest commute, tackle any distance Road event and give you the empowerment to grow.
Product code: 120096
Price:
Size: 44cm, 47cm, 50cm, 52cm, 54.5cm, 57cm
Did you know that for every bike we sell (including this one) we will plant a tree? Yes, that’s correct. By buying a Reid, not only will you be getting an awesome bike at a great price, you’ll be planting a tree in the process, sustaining the environments that we love to ride in! Well done you!
Features
At the heart of this Reid Vantage Endurance 1.0 is a smooth-welded, hydroformed double-butted 6061 aluminium Endurance geometry frameset. With lively acceleration, sharp handling and an accessible geometry, the Reid Vantage Endurance 1.0 is versatile but sporty and built for everyday use over some big distances.







Frame | Hydroformed 6061 double-butted alloy with dropped chainstays and internal headset |
Fork | Reid carbon fibre |
Shifters | Shimano R2000 Claris |
Front derailleur | Shimano R2000 Claris |
Rear derailleur | Shimano R2000 Claris |
Freewheel / cassette | Shimano HG41 8-speed cassette (11-32t) |
Chainset | Lasco compact double chainring alloy crankset 34/50t |
Chain | KMC Z72 |
Bottom bracket | Neco sealed bearing |
Brakes | Tektro Mira mechanical disc brakes |
Brake Levers | Shimano Claris STI |
Wheelset rim | Alex MD17 disc specific race rims |
Hub | Joytech disc specific race hubs |
Tyres | Continental Ultra Sport II 700 x 25C puncture resistant |
Handlebars | Reid alloy oversize 31.8mm race bar with 120mm drop |
Stem | Reid oversize 31.8 mm, 1-1/8″ A head threadless |
Grips | Reid by Velo custom grip tape |
Saddle | Reid by Velo custom enduance race saddle |
Seatpost | Reid alloy 27.2mm micro adjust |
Pedals | VP 320 alloy |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Measurement | 44 cm | 47 cm | 50 cm | 52 cm | 54.5 cm | 57 cm |
Top Tube Length | 515 | 530 | 545 | 560 | 572.5 | 590 |
Seat Tube Length | 440 | 470 | 500 | 520 | 545 | 570 |
Head Tube Length | 124 | 150 | 160 | 185 | 200 | 224 |
Seat Tube Angle | 75 | 74 | 74 | 73 | 73 | 73 |
Head Tube Angle | 71 | 72 | 72 | 72 | 73 | 73 |
RC Length | 415 | 415 | 415 | 415 | 420 | 420 |
BB Drop | 73 | 73 | 71.5 | 71.5 | 70 | 70 |
Fork Rake/ Offset | 45 | 45 | 45 | 45 | 45 | 45 |
Front Centre | 580 | 586 | 592 | 601 | 610 | 623 |
Wheelbase | 984 | 990 | 1003 | 1006 | 1020 | 1022 |
* Length measurements are in millimetres, unless otherwise stated.
Tindo –
Easy to manage gears with potential to upgrade the gears.
Very comfortable sitting posture and easy to control.
I could ride this thing all day non stop
Thanks to Trent (not sure hw to spell his name never thought i would be writing a review) and team at Reid