Vantage Endurance 2.0
On the hunt for a great ride that can take on both a local race and your friends on the weekends? The mid-tier of our Reid Vantage Endurance range, the 2.0 is exactly that. Improve yourself and smash your goals.
Product code: 120097
Price:
Size: 44cm, 47cm, 50cm, 52cm, 54.5cm, 57cm
Did you know that for every bike we sell (including this one) we will plant a tree? Yes, that’s correct. By buying a Reid, not only will you be getting an awesome bike at a great price, you’ll be planting a tree in the process, sustaining the environments that we love to ride in! Well done you!
Features
At the heart of the Reid Vantage Endurance 2.0 is a smooth-welded, hydroformed double-butted 6061 aluminium frameset with an Endurance optimised geometry to comfortably cover big distances. The Reid Vantage Endurance 2.0 is a fast bike with a comfortable riding position for both epic rides and everyday use.






Frame | Hydroformed 6061 double-butted alloy, internal cabling, rear thru axle, disc and rack mounts |
Fork | Reid tapered carbon fibre with thru axle |
Shifters | Shimano 105 R7000 STI 11 speed |
Front derailleur | Shimano 105 R7000 |
Rear derailleur | Shimano 105 R7000 |
Freewheel / cassette | Shimano 105 R7000 11-speed cassette (11-32t) |
Chainset | Shimano R7000 Hollowtech II compact double chainset 34/50t |
Chain | KMC X11 |
Bottom bracket | Shimano Hollowtech II |
Brakes | TRP Spyre mechanical disc brakes |
Brake Levers | Shimano 105 5800 STI |
Wheelset rim | Alex ADT470 disc specific aero race rims |
Hub | Novatech thru axle sealed bearing disc specific race hubs |
Tyres | Continental Ultra Sport II 700 x 25C puncture resistant |
Handlebars | Reid alloy oversize 31.8mm race bar with 120mm drop |
Stem | Reid oversize 31.8mm, 1-1/8″ A head threadless |
Grips | Reid by Velo custom grip tape |
Saddle | Reid by Velo custom enduance race saddle |
Seatpost | Reid alloy 27.2mm micro adjust |
Pedals | VP 320 alloy |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Measurement | 44 cm | 47 cm | 50 cm | 52 cm | 54.5 cm | 57 cm |
Top Tube Length | 515 | 530 | 545 | 560 | 572.5 | 590 |
Seat Tube Length | 440 | 470 | 500 | 520 | 545 | 570 |
Head Tube Length | 124 | 150 | 160 | 185 | 200 | 224 |
Seat Tube Angle | 75 | 74 | 74 | 73 | 73 | 73 |
Head Tube Angle | 71 | 72 | 72 | 72 | 73 | 73 |
RC Length | 415 | 415 | 415 | 415 | 420 | 420 |
BB Drop | 73 | 73 | 71.5 | 71.5 | 70 | 70 |
Fork Rake/ Offset | 45 | 45 | 45 | 45 | 45 | 45 |
Front Centre | 580 | 586 | 592 | 601 | 610 | 623 |
Wheelbase | 984 | 990 | 1003 | 1006 | 1020 | 1022 |
* Length measurements are in millimetres, unless otherwise stated.
Alan –
Had this bike for 3 weeks my comments are : Great Bike.
Groupset is fantastic 105 11 speed with smooth shifting.
Got the small frame and comes in at 9kg.
The Disc Brakes are a bonus and appear to be bedding in perfectly.
Cannot say enough about the Sales Staff, Ben, Derek and the team.
Nothing was a problem – always had solutions – great dealing with a professional team. Thanks for a great bike boys.