Product code: 120152
Size: 38cm Small, 43cm Medium, 48cm Large, 53cm X-Large
Find your nearest retailerDid you know that for every bike we sell (including this one) we will plant a tree? Yes, that’s correct. By buying a Reid, not only will you be getting an awesome bike at a great price, you’ll be planting a tree in the process, sustaining the environments that we love to ride in! Well done you!
Features
Built for true trail performance and designed in collaboration with elite cross country and trail riders, we bring you the Xenon – the most capable trail bike in it’s class.
A mix of trail optimised geometry and high spec components give an incredible ride for flowing singletrack and epic bush. With a whole host of top end features, the Xenon is trail ready.




Frame | Double butted R2 alloy |
Fork | Suntour XCM-HLO 100mm travel with lockout and preload adjustment |
Shifters | Shimano Altus M2010 Rapidfire |
Front derailleur | Shimano Altus M2020 |
Rear derailleur | Shimano M3000SGS |
Freewheel / cassette | Sugek 11-36T 9 Speed |
Chainset | Prowheel Zephyr 22/36 Double ring |
Chain | KMC X9 |
Bottom bracket | Sealed bearing |
Brakes | Tektro HD-M275 hydraulic disc brakes |
Brake Levers | Tektro hydraulic |
Wheelset rim | WTB ST i25 disc rims |
Hub | Quando alloy quick release, disc specific |
Tyres | WTB Nineline 29 x 2.25″ |
Handlebars | Reid oversize alloy |
Stem | Reid MTB 1-1/8″ threadless alloy, oversize |
Grips | Lock on MTB |
Saddle | WTB Volt Sport 142mm |
Seatpost | Reid alloy 27.2mm micro adjust |
Pedals | Platform |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Measurement | 38 cm | 43 cm | 48 cm | 53 cm |
Top Tube Length | 590 | 605 | 615 | 625 |
Seat Tube Length | 380 | 430 | 480 | 530 |
Head Tube Length | 110 | 110 | 120 | 130 |
Seat Tube Angle | 73 | 73 | 73 | 73 |
Head Tube Angle | 69 | 69 | 69 | 69 |
RC Length | 455 | 455 | 455 | 455 |
BB Drop | 62 | 62 | 62 | 62 |
Fork Rake/ Offset | 46 | 46 | 46 | 46 |
Front Centre | 675 | 689 | 700 | 711 |
Wheelbase | 1121 | 11437 | 1148 | 1159 |
Fork Length, Full | 510 | 510 | 510 | 510 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews