Product code: 120078
Size: 38cm Small, 43cm Medium, 48cm Large, 53cm X Large
Find your nearest retailerZeus
Our top of the range Fat Bike, the Zeus is built for riders looking to conquer deep snow, blistering sand, viscous mud or the sketchiest of rock gardens. A true premium experience, the toughest bike we make is ridden by the toughest man we know, Arnold Schwarzenegger!
Product code: 120078
Price:
Size: 38cm Small, 43cm Medium, 48cm Large, 53cm X Large
Did you know that for every bike we sell (including this one) we will plant a tree? Yes, that’s correct, by buying a Reid, not only will you be getting an awesome bike at a great price, you’ll be planting a tree in the process, sustaining the environments that we love to ride in! Well done you!
Frame | Reid hydroformed alloy fatty with 4.8″ clearance |
Fork | Oversize alloy fatty pro. Tapered steerer and thru axle |
Shifters | Shimano SLX M7000 Rapid Fire RH 1 x 10 |
Front derailleur | n/a |
Rear derailleur | Shimano SLX M7000 10-speed |
Freewheel / cassette | Sunrace 10-speed cassette (11-40t) |
Chainset | FSA Comet Mega Exo 30t |
Chain | KMC X10 |
Bottom bracket | FSA Integrated BB-7100 in crankset |
Brakes | Shimano MT500 hydraulic discs with 180mm rotors |
Brake Levers | Shimano MT500 hydraulic |
Wheelset rim | Reid alloy fat bike specific (with weight reduction) |
Hub | Front Novatec sealed bearing with 15mm thru axle, rear Quando QR |
Tyres | Kenda Juggernaut Pro 26 x 4.0″ |
Handlebars | Reid oversize alloy riser bar, 760mm |
Stem | 1-1/8″ threadless CNC alloy, oversize |
Grips | Reid light foam with lock ring |
Saddle | Reid MTB |
Seatpost | Reid alloy 31.6mm micro adjust |
Pedals | Alloy MTB, 9/16″ steel axle |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Part | 38 cm | 43 cm | 48 cm | 53 cm |
Top Tube Length | 588 | 598 | 613 | 628 |
Seat Tube Length | 380 | 430 | 480 | 533 |
Head Tube Length | 110 | 110 | 120 | 130 |
Seat Tube Angle | 73 | 73 | 73 | 73 |
Head Tube Angle | 71 | 71 | 71 | 71 |
RC Length | 460 | 460 | 460 | 460 |
BB Drop | 60 | 60 | 60 | 60 |
Fork Rake/ Offset | 45 | 45 | 45 | 45 |
Front Centre | 641 | 651 | 666 | 681 |
Wheelbase | 1094 | 1104 | 1119 | 1135 |
Fork Length, Full | 457 | 457 | 457 | 457 |
* Length measurements are in millimetres, unless otherwise stated.
Tengrik A Sangma –
Like the design and looks
Gomez –
The value for money is undeniable, and I think the bike rides better than its price suggests. It can be enjoyed right out of the box, and if you put away a few dollars extra, you could purchase a few bits and pieces to increase your personal comfort.
I lent this bike to a number of friends to sample, and they all loved it. If you are a hard core fatbiker, this may not be the bike for you, but it’s not designed to be. If you are a casual rider, fatbike curious or just looking for the N+1 playbike, then this is a steed that could bear a little investigation, and may just provide the inroads to a new passion. Look up Reid bikes on the Net.
Scarfie –
I am just starting out riding in the bush and this bike is fantastic in the mud and sand. Best buy i have ever bought.