Product code: 121001
Size: 47cm Small, 51cm Medium, 54cm Large, 57cm X Large
Find your nearest retailerDid you know that for every bike we sell (including this one) we will plant a tree? Yes, that’s correct. By buying a Reid, not only will you be getting an awesome bike at a great price, you’ll be planting a tree in the process, sustaining the environments that we love to ride in! Well done you!
Features
Using the latest Shimano components, the Reid Express is our entry-level road race bike, built for everyday road rides and weekend adventures. It’s light, fast and responsive.
Whether you’re just starting out with cycling or are looking for a new way to keep fit, the Reid Express is an excellent value road bike. You’ll get a taste for quality Shimano parts and leading geometry without breaking the bank.






Frame | Hydroformed 6061 aluminium alloy with internal headset |
Fork | Steel A head road fork |
Shifters | Shimano A070 STI |
Front derailleur | Shimano A070 |
Rear derailleur | Shimano A070 |
Freewheel / cassette | Shimano 7-speed freewheel |
Chainset | Reid alloy compact chainset 34/50t |
Chain | KMC Z8.3 |
Bottom bracket | Sealed bearing |
Brakes | Promax dual-pivot callipers |
Brake Levers | Shimano A070 STI |
Wheelset rim | Reid double-wall alloy |
Hub | Quando Alloy Quick Release |
Tyres | Kenda 700 x 25c |
Handlebars | Zoom oversize compact drop bars |
Stem | Zoom alloy oversize A head road stem |
Grips | Reid Bar Tape |
Saddle | Reid Sport |
Seatpost | Zoom alloy micro adjust 27.2 mm |
Pedals | PVC Platform, 9/16″ steel axle |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Measurement | 47cm | 51cm | 54cm | 57cm |
Top Tube Length | 510 | 526 | 542 | TBC |
Seat Tube Length | 470 | 510 | 540 | TBC |
Head Tube Length | 138 | 158 | 178 | TBC |
Seat Tube Angle | 74 | 73.5 | 73 | TBC |
Head Tube Angle | 72 | 72 | 72 | TBC |
RC Length | 412 | 412 | 412 | TBC |
BB Drop | 75 | 75 | 70 | TBC |
Fork Rake/ Offset | 50 | 50 | 50 | TBC |
Front Centre | 586 | 590 | 600 | TBC |
Fork Length, Full | 385 | 385 | 385 | TBC |
* Length measurements are in millimetres, unless otherwise stated.
Reviews