Product code: 120081
Size: 38cm Small, 43cm Medium, 48cm Large, 53cm X Large
Find your nearest retailerDid you know that for every bike we sell (including this one) we will plant a tree? Yes, that’s correct, by buying a Reid, not only will you be getting an awesome bike at a great price, you’ll be planting a tree in the process, sustaining the environments that we love to ride in! Well done you!
Frame | Reid custom 6061-T6 alloy 27+, boost frame with rear thru axle and tapered steerer |
Fork | RockShox Recon RL with Solo Air, StealthBOOST, 130mm travel and 15mm MAXLE |
Shifters | SRAM NX Eagle 1 x 12 speed |
Front derailleur | n/a |
Rear derailleur | SRAM NX Eagle 12 speed |
Freewheel / cassette | SRAM 12 Speed 11-50t |
Chainset | SRAM NX 32t |
Chain | SRAM NX Eagle |
Bottom bracket | SRAM DUB |
Brakes | Shimano Deore 615 hydraulic discs with 180mm front rotor, 160mm rear rotorShimano MT401 hydraulic disc brakes |
Brake Levers | Shimano MT401 hydraulic disc brake levers |
Wheelset rim | WTB Scraper i35 TCS 27.5 |
Hub | Sealed bearing front 15mm thru axle hub, rear Novatech 12 sealed bearing 12mm thru axle |
Tyres | WTB Trail Blazer Comp 27.5 x 2.8″ wire beaded |
Handlebars | Reid oversize alloy riser bar, 760mm |
Stem | Reid 1 1/8″ alloy a head with 31.8mm clamp |
Grips | Velo rubber with anodized lock ring |
Saddle | WTB Volt Sport 142mm |
Seatpost | Reid alloy 31.6mm micro adjust |
Pedals | VP 538 nylon platfrom, sealed bearing |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.



Measurement | 38 cm | 43 cm | 48 cm | 52 cm |
Top Tube Length | 580 | 598 | 614 | 630 |
Seat Tube Length | 380 | 431 | 480 | 520 |
Head Tube Length | 110 | 110 | 120 | 130 |
Seat Tube Angle | 73 | 73 | 73 | 73 |
Head Tube Angle | 69 | 69 | 69 | 69 |
RC Length | 445 | 445 | 445 | 445 |
BB Drop | 55 | 55 | 55 | 55 |
Fork Rake/ Offset | 51 | 51 | 51 | 51 |
Front Centre | 654 | 672 | 700 | 717 |
Wheelbase | 1094 | 1112 | 1140 | 1157 |
Fork Length, Full | 503 | 503 | 535 | 535 |
* Length measurements are in millimetres, unless otherwise stated.
Reviews